Description
Approx Age | 5-6 |
Wheel Size | 20″ (ETRTO/ISO 406) |
Colour | Red, Purple, Pink, Green, Spotty, Orange, Team Sky Black, Union Jack |
Weight | 8.54 kg |
Frame | 6061 T6 heat treated aluminium alloy, seat tube 10″ (255mm) |
Fork | 6061 T6 heat treated aluminium alloy |
Crank set / Chainring | Frog Bikes Patented,102mm, aluminium straight arm cranks, 32T chainring, black |
Bottom Bracket | Neco, square taper, 68/107.5, cartridge bearings |
Pedals | Resin platform, 9/16″ thread, reflectors |
Front Hub | Quando, aluminium, sealed hub, QR, 28 hole |
Rear Hub | Quando, aluminium, sealed hub, QR, 28 hole, Shimano type 8/9spd free hub body |
Cassette | Shimano Altus, HG-31, 8-speed, 11-32t |
Rear Derailleur | Shimano Altus, M310, 8-speed |
Chain | KMC, 8-speed |
Rim | Aluminium, 20″x1.5″, double wall, machined braking surface |
Seat Post | Aluminium, micro adjust, 27.2mm |
Seat clamp | Aluminium, QR |
Headset | Neco, 1″1/8 semi-integrated threadless, Frog Bikes top cap |
Handlebar | Aluminium, flat bar, 460mm |
Stem | Aluminium, 1″1/8, 38mm, 4 bolt clamp |
Grips | Frog Bikes specific, lock on, slim grips |
Gear Shifter | Shimano Alivio, M360, 8-speed, rapid fire |
Brake Levers | Tektro JL510, aluminium, easy reach |
Brakes (F&R) | Tektro 836AL, aluminium, linear pull |
Saddle | Frog Bikes child-specific saddle (small), steel rails |
Tyres | Kenda K1153, 20″x1.75″, MTB, (ETRTO/ISO 47-406)* |
Mudguards | Full length, resin, black |
Accessories box | Bell, bike reflectors white/red, wheel reflectors orange/white, paint plasters (excl. Union Jack- touch up paint supplied), frame protector patches |
In contrast to many kids’ bikes, Frog bikes are sized by the leg length rather than age, as this is the most reliable way of getting the right size of bike for each child. Age alone isn’t a reliable measure as there is a large spread of “normal” leg lengths & heights for each age.
Please take the time to measure the rider’s inside leg.
It’s easy to measure:
- Stand the child in socks against a wall
- Place a small book between their legs, as high as is comfortable
- Ask the child to move away and measure from the top of the book to the floor.
Once you have measured the inside leg, use this table to find the right size of bike for your child. Note we give the AVERAGE inside leg length for each bike, with the saddle at its lowest setting (NOTE: It is worth highlighting, that there is tolerance on each side of this). At this height, the child will safely and comfortably be able to get their feet on the ground. Don’t worry – Frog Bikes have long seat posts, so the saddle can be raised a long way as the rider grows.
We recommend that you go to a local store who will have many of our bikes available so the rider can sit on a bike. You will get help and advice on sizing, and get on-going service, as well as support. Our stores have access to our FrogFitTM App, where arm length, inside leg measurement and a rider’s confidence level informs the model recommendation.
PLEASE NOTE we always recommend that you buy your Frog bike from your local Frog store, who will build it for you and ensure the fit is right for your child. Our bikes should always be built and checked by a qualified mechanic.
Average inside leg in cm (in) | Approx age | Wheel Size | Frame Size | |
Tadpole Mini | 24cm (9″) | 1-2 | 10″ | |
Tadpole | 31cm (12″) | 2-3 | 12″ | |
Tadpole Plus | 38cm (15″) | 3-4 | 14″ | |
Frog 40 / 43 | 40cm (16″) | 3-4 | 14″ | 9″ |
Frog 48 | 48cm (19″) | 4-5 | 16″ | 9.5″ |
Frog 52s | 52cm (20″) | 5-6 | 20″ | 10″ |
Frog 52 | 52cm (20″) | 5-6 | 20″ | 10″ |
Frog 55 | 55cm (22″) | 6-7 | 20″ | 11″ |
Frog 62 | 62cm (24″) | 8-10 | 24″ | 12″ |
Frog 69 | 69cm (27″) | 10-12 | 26″ | 14″ |
Frog 73 | 73cm (29″) | 12-14 | 26″ | 16″ |
Frog 78 | 78cm (31″) | 13+ | 26″ | 18″ |
Frog Road/Track 58 | 58cm (23″) | 6-7 | 20″ | 11″ |
Frog Road/Track 67 | 67cm (26″) | 8-12 | 24″ | 14″ |
Frog Road/Track 70 | 70cm (27″) | 11-14 | 26″ | 17″ |
Frog MTB 62 | 62cm (24″) | 8-10 | 24″ | 12.5″ |
Frog MTB 69 | 69cm (27″) | 10-12 | 26″ | 15″ |
Frog MTB 72 | 72cm (28″) | 13+ | 26″ | 16″ |

A | Wheelbase (mm) | 879 |
B | Seat tube angle (degrees) | 74 |
C | Head tube angle (degrees) | 71 |
D | Effective top tube (mm) | 445 |
E | Head tube length (mm) | 100 |
F | Chain stay length (mm) | 375 |
G | Seat tube length (mm) | 250 |
H | BB to Floor (mm) | 251 |
Reviews
There are no reviews yet.