Contessa 26" series#Alloy 6061 / Performance geometry / V-Brake
Frame | Contessa 26"" series#Alloy 6061 / Performance geometry / V-Brake |
Fork | HL Zoom 565 80mm travel |
Rear Derailleur | Shimano Tourney RD-TY300#21 Speed |
Front Derailleur | FD-TY500-TS6 / 34.9mm |
Shifters | Shimano ST-EF 41 L / 7R EZ-fire plus |
Crankset | Shimano FC-TY301#42x34x24 w/CG |
Bottom Bracket | Feimin / BB68 / cartridge / square taper |
Chain | KMC Z7 |
Cassette | Sunrace CSM40 7AV / 11-34T |
Chain Device | Tektro TS325A |
Brake Levers | Tektro TS325A |
Brakes | Lee-Chi TX-119L#Kids specific |
Aerobar | Tektro TS325A |
Handlebars | HL MTB-AL-312BT / 640mm / black / 12mm rise#Syncros Youth 115 |
Stem | HL TDS-C342 / 10° / 31.8 / Black |
Seat Post | Alloy / 31.6mm / 350mm |
Saddle | Syncros Savona 2.5 |
Headset | Feimin FP-H807, 1 1/8"" Semi Int. |
Front Hub | Formula FM-21-F/ QR |
Rear Hub | Shimano FH-TY500 / QR |
Spokes | 15 G / stainless / black |
Rims | Syncros X-18 GSW / 32H / black |
Front Tire | Kenda K1227 Booster / 26x2.4"" / 30TPI |
Rear Tire | Kenda K1227 Booster / 26x2.4"" / 30TPI |
Pedals | Feimin FP-803 / w/Reflector |
Colour | |
Sizes | 1SIZE, |
Brand | Scott |
Model Year | 2021 |
Barcode | 7615523138760 |